Cookies consent
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.
| NSN: | 8145-01-465-3685 |
| P/N: | *56116-000 |
| Color: | Green |
| GSA: | Yes |
| DLA: | Yes |
| NSN: | 8145-01-465-4199 |
| P/N: | *56216-000 |
| Color: | Tan |
| GSA: | Yes |
| DLA: | Yes |
| NSN: | 8145-01-465-4788 |
| P/N: | *56316-000 |
| Color: | Black |
| GSA: | Yes |
| DLA: | Yes |
| NSN: | 8145-01-465-4850 |
| P/N: | *56416-000 |
| Color: | Gray |
| GSA: | Yes |
| DLA: | Yes |
| NSN: | 8145-01-465-5063 |
| P/N: | *56616-000 |
| Color: | White |
| GSA: | Yes |
| DLA: | No |
Download official product description
P/N: 56140-000
NSN: 8145-01-316-3294
NSN: 1670-00-516-8405
NSN: 8145-01-484-2922
Search:
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.