Cookies consent
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.
Compact and efficient dehumidification system with flexible power options, high moisture removal capacity, and accessory compatibility for versatile deployment.
| P/N | NSN | Installation |
| 60398-002 | 8145-01-484-2922 | Field/Customer Installed |
| 60398-001 | — | For ISU KC Models — Factory Installed |
| 60398-008 | — | For ISU Models — Factory Installed |
| Dimensions | 17.25″ × 12.5″ × 9.63″ |
| Weight | 27 lbs |
| Airflow | 50 scfm |
| Moisture Removal | 28.6 lbs H2O / 24 hours at 90°F |
| Electrical | 115V/60Hz or 220V/50/60Hz; 1PH; 0.935 kW |
| Controls | Integral humidistat; customized PCB |
| Filters | Requires two air filters |
| Included/Available | Surface mounting pan; duct transition adapter; lightweight flexible duct; heavy-duty power cord |
Download official product description
P/N: 58301/58302
NSN: 1670-00-985-3149
P/N: 58305/58307
NSN: 1670-00-969-4103
Search:
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.