Cookies consent
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.
Weapons Racks provide safe, organized, and secure storage of firearms, ensuring compatibility with multiple ISU® container types for transport and deployment.
| P/N / NSN | Description | Dimensions | Weight |
| 60042-001 / 8145-01-390-4410 | Gun Rack, M-16 (7-gun) | 19.00″ W × 40.25″ H × 7.65″ D | 19.5 lbs |
| 60042-002 / 8145-01-385-7524 | Gun Rack, M-16 (6-gun) | 16.25″ W × 40.25″ H × 7.65″ D | 18.2 lbs |
| 60042-003 / — | Gun Rack, M-4 (7-gun) | 19.00″ W × 40.25″ H × 7.65″ D | 20.8 lbs |
| 60042-004 / — | Gun Rack, M-4 (6-gun) | 16.25″ W × 40.25″ H × 7.65″ D | 19.3 lbs |
| 60050-001 / — | Gun Rack, M-60 (3-gun) | 10.50″ W × 50.00″ H × 10.50″ D | 27.6 lbs |
| 60073-001 / 8145-01-423-0714 | Gun Rack, M249 (4-gun) | 19.25″ W × 41.75″ H × 9.30″ D | 41.4 lbs |
| 60128-001 / 8145-01-423-0715 | Gun Rack, M-2 .50 Caliber (1-gun) | 10.00″ W × 42.50″ H × 1.00″ D | 11.8 lbs |
| 60135-001 / 8145-01-423-0712 | Gun Rack, MK-19 (4-gun) | 45.25″ W × 40.25″ H × 12.00″ D | 77.4 lbs |
| 60042-007 / — | Gun Rack, M240 (3-gun) | 25.00″ W × 50.00″ H × 10.50″ D | 31.0 lbs |
| 60415-001 / — | Gun Rack, M134 Mounted (2-gun) | 30.50″ W × 41.31″ H × 15.50″ D | 25.6 lbs |
| 60415-002 / — | Gun Rack, M134 Mini-Gun (2-gun) | 31.00″ W × 42.12″ H × 14.50″ D | 56.3 lbs |
Download official product description
NSN: 8145-01-472-7758
NSN: 8145-01-478-9990
NSN: 8145-01-467-6574
NSN: 1670-01-061-0990
Search:
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.