Cookies consent
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.
The ISU Repair Kit provides all essential materials needed for general maintenance and repair of ISU Containers. Designed for field or depot use, it ensures quick restoration of container functionality and durability when damage occurs.
| P/N | 60085-001 |
| NSN | 8145-01-391-3853 |
| GSA | • |
| DLA | – |
| Dimensions | 50.50″ L × 14″ W × 6″ H |
| Weight (packed) | 50 lbs |
| Qty | Description |
| 1 | Staples, 1/2″, 1250 count |
| 1 | Stapler, heavy duty |
| 1 | Pliers, 6″ |
| 4 | HAZMAT door seals |
| 20 | Door seal, 5/8″ wide |
| 1 | Retractable knife |
| 20 | Shelf brackets |
| 1 | Ratchet style caulking gun |
| 1 | Sanding block kit |
| 1 | Putty knife, 1 1/4″ wide |
| 1 | Double bladed paint scraper |
| 1 | Wall scraper, 3″ stiff blade |
| 1 | Masking tape, 2″ wide × 60 yards |
| 1 | PIG putty |
| 1 | Wrench, combination/swivel, 9/16″ |
| 1 | Wrench, combination, 9/16″ |
| 1 | Wrench, adjustable, 10″ |
| 1 | Screwdriver, Phillips, 4″, #2 |
| 1 | Screwdriver, flat tip, 8″ |
| 4 | Bolt, 3/8-16 NC, 3″ long |
| 4 | Nut, 3/8-16 NC |
| 4 | Washer, flat, 3/8 |
| 200 | Rivets, 3/16, countersink, drive |
| 2 | Piloted countersink |
| 4 | Drill bit, #11, HSS |
| 1 | Hammer, ball peen, 16 oz, wood |
Download official product description
P/N: 50471-003
NSN: 8145-01-465-3682
P/N: 50471-002
Search:
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.