Cookies consent
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.
Expandable shelter with blackout windows, winch-assisted side walls, multiple leveling jacks, wheel set option, and secure threshold system.
| P/N | 58204-001 (GREEN), 58204-002 (TAN) |
| NSN | 8145-01-507-8684 (GREEN), 8145-01-507-8115 (TAN) |
| Exterior Stowed | 96″ W × 178″ L × 96.25″ H |
| Interior Stowed | 79.7″ W × 174.3″ L × 87″ H |
| Exterior Deployed | 258″ W × 178″ L × 96.25″ H |
| Interior Deployed | 256″ W × 174.3″ L × 87″ H |
| Tare Weight | 6,445 lbs |
| Payload Capacity | 9,210 lbs |
| Maximum Weight | 15,000 lbs |
| Power | 120–208 VAC / 3PH / 60A / 60Hz |
| ECU | 42K BTU (cool) / 18K BTU (heat) / slide in/out |
| Flooring | Aluminum Tread Plate |
| Shore/Slave Power | 100A / 50-ft long |
NSN: 8145-01-484-2922
NSN: 8145-01-465-3621
P/N: 58301/58302
NSN: 8145-01-494-5922
Search:
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.