Cookies consent
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.
This system supports a wide range of mission-critical operations, including command, control, communications, and computers (C4), intelligence, surveillance, and reconnaissance (C4ISR), tactical operations centers (TOC), CBRNE response, weapons control and tracking, mobile hospitals, laboratories, offices, medical and dental facilities, and ablution units. Designed for rapid deployment and modular configuration, it provides flexible, mission-ready infrastructure in any operational environment.
| Part Number | 58306-TBD* with Mechanical Room (MR) 58308-TBD* Full Length (FL)** |
| Exterior Stowed | 96″ W × 238.4″ L × 96″ H |
| Interior Stowed (Full Length) | 77.9″ W × 228.9″ L × 78.94″ H** |
| Interior Stowed (Mechanical Room) | Main: 77.9″ W × 157.3″ L × 78.94″ H** MR: 86.7″ W × 42″ L × 85.9″ H** |
| Exterior Deployed | 167″ W × 238.4″ L × 96″ H |
| Interior Deployed (Full Length) | Main: 79.4″ W × 228.3″ L × 85.9″ H** Expansion: 79.5″ W × 199.2″ L × 79.9″ H** |
| Interior Deployed (Mechanical Room) | Main: 77.9″ W × 157.3″ L × 85.9″ H** MR: 86.7″ W × 42″ L × 85.9″ H** Expansion: 79.6″ W × 157.3″ L × 78.9″ H** |
| Nominal Tare Weight | 6,200 lbs (with MR and Fixed Corner Blocks) 10,000 lbs (with MR, 32K Generator, Two 42K ECUs & Electric Jacks) |
| Max Gross Weight | 20,000 lbs |
| Floor Weight Rating | Uniform Load: 65 lbs/sq. ft. Concentrated Load: 2,000 lbs over 4 sq. ft. |
| Interior Layout | Equipment racks, workstations, furnishings, and electrical arrangements — all can be tailored to customer specifications. |
| Mechanical Room | Environmental Control Unit and generator selection/arrangement to suit mission requirements. |
| Door Arrangement | Standard end-wall personnel door — can be relocated and/or supplemented with additional doors. |
| Lower ISO Corner Options | Fixed lower corner blocks; integral manual jacks; integral electric jacks; retractable corner blocks. |
| Complexing | Light-tight vestibules — connect shelter to shelter. |
| CBRN Collective Protection | Filters, positive pressure systems, and protective entrances. |
| EMI/RFI Shielding | 60 dB attenuation from 100 kHz to 10 GHz. |
Download official product description
NSN: 1670-00-985-3149
NSN: 8145-01-484-2922
NSN: 8145-01-384-9260
Search:
If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.