NSN 1670-01-062-6301

Multiloop Line

Nylon webbing, 1-3/4-inch wide. Secondly, a universal panel that stows extraction lines and suspension slings for deployment. Portable, used with all approved extraction line for C-130 and C-17 aircraft.

Nomenclature: LINE, MULTI-LOOP, CONCENTRIC TYPE

Nylon webbing, Type XXVI, 1-3/4-inch wide

NSN: SEE CHART BELOW FOR DETAILS
Applicable Military Specification/Standard PIA-W-4088
Applicable Military Reference: TM 10-1670-296-20&P / TO 13C7-49-2 / FM 4-20.102 / TO 13C7-1-5

 

PART NO. NSN LENGTH LOOP TEST LOAD
68F217-48 1670-01-062-6301 3 FT. 2 44,500
68F217-49 1670-01-062-6304 9 FT. 2 44,500
68F217-58 1670-01-063-7760 11 FT. 2 44,500
68F217-50 1670-01-062-6303 12 FT. 2 44,500
68F217-22 1670-01-063-7761 16 FT. 2 44,500
68F217-51 1670-01-062-6302 20 FT. 2 44,500
68F217-52 1670-01-062-6306 3 FT. 4 89,000
68F217-53 1670-01-062-6305 9 FT. 4 89,000
68F217-59 1670-01-062-6310 11 FT. 4 89,000
68F217-54 1670-01-062-6307 12 FT. 4 89,000
68F217-55 1670-01-062-6308 16 FT. 4 89,000
68F217-56 >1670-01-064-4453 20 FT. 4 89,000
68F217-57 1670-01-062-6309 28 FT. 4 89,000
68F217-47 1670-01-064-4451 36 FT. 1 22,500
68F217-45 1670-01-064-4452 60 FT. 1 22,500
68F217-30 1670-01-062-6313 60 FT. 3 67,500
68F217-32 1670-01-064-4454 60 FT. 6 135,00
68F217-41 1670-01-062-6311 120 FT. 2 44,500
68F217-33 1670-01-062-6312 120 FT. 6 135,000
68F217-60 1670-01-107-7651 140 FT. 3 67,500
68F217-61 1670-01-107-7652 160 FT. 1 22,500
68F217-38 1670-00-040-8187 215 FT. 1 22,250
68F217-37 1670-00-040-8185 215 FT. 2 44,500
68F217-39 1670-00-040-8194 215 FT. 3 67,500
68F217-35 1670-00-040-8184 215 FT. 6 135,000

Download official product description

OUR OFFER

Other products in this category

Link Separator tool

NSN: 1670-00-072-4941

Manual tool for separating H359 “L” bar separable connector links. Weight: 2 lbs.

Energy dissipating pad

NSN: 1670-00-753-3928

Honeycomb pad for energy absorption on cargo drops. 96×36×3 in.

Medium Clevis Airdrop

NSN: 4030-00-678-8562

Medium clevis for Type V platform. Load capacity: 20,000 lb. Weight: 5.3 lbs.

HVLC Parachute (High Velocity, Low Cost)

NSN: 1670-01-529-1202

One-time use parachute for 501–2,200 lb loads, dropped from 600–25,000 ft AGL. Rate of descent: 70–90 ft/s.
OUR OFFER

OTHER CATEGORIES

Cargo Pallets and Containers

Air cargo pallets offered by Avitec that is the only European distributor and repair centre of AAR Mobility Systems.

Troop and tactical parachute systems

The Tactical Parachute System is intended for the Special Forces of each country in the world for performing combat tasks.

Search:

Cookies consent

If you continue using this site, you accept the Terms and Conditions and Privacy Policy. We use cookies to ensure that we give you the best experience on our website.